Boats & Oars for Sale | | Sculling Camps Home | |
Boats
Please contact the Craftsbury Outdoor Center by phone, (802)586-7767, or email, to purchase any of the boats listed below. Check back frequently, as we often add boats as the season progresses. Our fleet is used but under the watchful eye of Troy, so you can be sure the boats have been well taken care of.
You can put down a $500 security deposit as soon as any boat is listed, and boat pickup or delivery will occur no later than the first of October. We hope to release some boats prior to that, but it depends on the camps' needs. If you plan to pick up your boat yourself, you must bring your own boat rack.
Note: If you pick up a boat yourself, you are required to pay 6% Vt. state sales tax. This tax is not included in the listed prices. You do not have pay this tax if your boat is picked up at Craftsbury and delivered to you by a registered boat carrier.
Clients interested in transport via a boat carrier are responsible for making their own arrangements. Shippers the Center has worked with in the past:
- K.A.S. Transport. Reach them at steve@shipyourkayak.com or (315) 538-9627.
- Affordable Boat Carriers. Reach them at info@affordableboatcarriers.net or (813) 917-2043.
All boats will be de-rigged for no additional charge prior to shipping.
We can offer limited space on the Craftsbury trailer to various regattas through the fall. To this point, shipping via the Craftsbury trailer will be available for the following regattas:
- Green Mountain Head, September 26, 2010, $60/boat + 6% Vermont Sales Tax
Head of the Charles Regatta, October 23-24, 2010, $120/boat
Keep watching the website as we may be able to offer additional shipping options via our trailer. Space is limited for trailering, so if you're interested, note that when making your deposit. All purchasers must pay the balance and fax proof of insurance to Craftsbury before a boat will be shipped by Craftsbury. If you are interested in a pair of sculls, please scroll to the bottom of the page.
| # | Year | Model | Description | Price | Date Available |
|---|---|---|---|---|---|
| Team | 2008 | Hudson 2x | Hudson Predator heavyweight double, red with white deck stripe, size 13 shoes. | $8855.00 | 10-01-2010 |
| D2 | 2007 | Peinert Dolphin | White w/blue decks and cockpit, clog footstretcher. | $3375.00 | 10-01-2010 |
| Demo | 2008 | Sykes 1x | White/maroon, size 14 shoes, heavyweight single (100kg.) Damaged hull/gunwale to be professionally repaired by May. | $6100.00 | 05-15-2010 |
| 1 | 2008 | Peinert X25 | White w/blue decks & cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 2 | 2008 | Peinert X25 | White w/periwinkle decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 3 | 2008 | Peinert X25 | White w/grey decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 4 | 2008 | Peinert X25 | White w/green decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 5 | 2008 | Peinert X25 | White w/green decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 24 | 2008 | Peinert X25 | White w/blue cockpit and decks, size 10 shoes. | $3915.00 | 10-01-2010 |
| 27 | 2008 | Peinert X25 | White w/red decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
| 29 | 2008 | Peinert X25 | White w/periwinkle decks and cockpit, size 10 shoes. | $3915.00 | 10-01-2010 |
Oars
Payment in full is required to hold sculls. Sculls will be able to be picked up no earlier than October 1. C2 will support all of their sculls with whatever balance of the standard 2 year warranty remains. Sculls will leave VT having been repaired by C2 if necessary before departure. Unfortunately, Vermonters and those who pick sculls up from the Center must pay 6% Vt. sales tax, not included in the listed prices below.
Those purchasing sculls and a shell can have their sculls delivered in tandem with their boat. Shipping only sculls can be accomplished one of several ways:
- By personal pickup (with the additional 6% Vt. State sales tax as noted above)
- Via the Center's Trailer to Green Mountain Head (September 26, 2010) or Head of the Charles Regatta, October 23-24, 2010 for no additional charge, or
- Via UPS from Concept2. UPS currently costs $55 for shipment in the lower
48 for up to two pairs of sculls (up to two (2) pairs can be fit in each box at
the $55 rate). C2 shipping three (3) or more pair requires a commercial address
and can be truck shipped for $75. Shipping costs to Canada or anywhere outside
of the lower 48 can be quoted - drop us a line.
| # | Year | Model | Description | Price | Date Available |
|---|---|---|---|---|---|
| 1 | 2008 | Concept2 | Handle: Narrow Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 2 | 2008 | Concept2 | Handle: Narrow Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 3 | 2008 | Concept2 | Handle: Narrow Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 7 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 287-292cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Big Blade Vortex Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 10 | 2007 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 12 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 19 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 21 | 2008 | Concept2 | Handle: Narrow Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 27 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 28 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 29 | 2008 | Concept2 | Handle: Narrow Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| 32 | 2008 | Concept2 | Handle: Medium Grip: Green C2 Adjustable: 278-283cm Sleeve: Green Shaft: Medium Stiff/Ultralight Blade: Fat Smoothie2 Vortex Edge: Yes | $375.00 | 10-01-2010 |
| Demo | 2007 | Croker | Handle: Medium Grip: Yellow Croker Adjustable: 285-293cm Sleeve: Pink Shaft: S2 Soft Superlight Blade: Slick 40 Vortex Edge: n/a | $350.00 | 10-01-2010 |
| Demo | 2008 | Dreher | Handle: Medium Grip: Martinoli Adjustable: 285-293cm Sleeve: Black Shaft: Ultralight (Not Hi-modulus) Blade: Apex Vortex Edge: n/a Note: Dreher Apex Blades | $425.00 | 10-01-2010 |
| Demo | 2008 | Dreher | Handle: Medium Grip: Martinoli Adjustable: 285-293cm Sleeve: Red Shaft: Ultralight (Not Hi-modulus) Blade: Apex Vortex Edge: n/a | $425.00 | 10-01-2010 |
