Ski Race Results | | Nordic Center Home | |
Note: See "Ski Race Results Menu" at left for other race results.
For marathon and tour results please click here.
2010 Craftsbury Classic 10k
January 3, 2010
Craftsbury Outdoor Center, VT
| Men | ||||||
| Place | Bib | Name | Age | Time | Class # | |
| 1 | 115 | Ryan Kerrigan | SR | 00:29:49 | 1 | |
| 2 | 34 | John Gerstenberger | U23 | 00:29:51 | 2 | |
| 3 | 56 | Eric Wolcott | U23 | 00:29:56 | 3 | |
| 4 | 15 | Sam Marshall | U23 | 00:30:46 | 4 | |
| 5 | 24 | Brett Palm | U23 | 00:30:53 | 5 | |
| 6 | 84 | Ethan Dreissigacker | OJ | 00:31:03 | 6 | |
| 7 | 45 | Marc Gilbertson | M3 | 00:31:12 | 7 | |
| 8 | 104 | Eric Eley | M1 | 00:31:17 | 8 | |
| 9 | 85 | Andreas Halvorsen | M4 | 00:31:35 | 9 | |
| 10 | 31 | Tyler Samler | SR | 00:31:46 | 10 | |
| 11 | 33 | Matt Trueheart | U23 | 00:32:14 | 11 | |
| 12 | 38 | Connor Hunt | OJ | 00:32:54 | 12 | |
| 13 | 105 | Matthew Piper | U23 | 00:33:37 | 13 | |
| 14 | 13 | Mario Paradis | M2 | 00:34:11 | 14 | |
| 15 | 6 | Joe Bouscaren | M5 | 00:34:38 | 15 | |
| 16 | 37 | Stephen Wright | M4 | 00:34:44 | 16 | |
| 17 | 32 | Charlie Boswell | M2 | 00:35:00 | 17 | |
| 18 | 77 | Keith Woodward | M6 | 00:35:05 | 18 | |
| 19 | 114 | Scott Magnan | M1 | 00:35:11 | 19 | |
| 20 | 78 | Eric Hanson | M3 | 00:35:25 | 20 | |
| 21 | 116 | Peter Harris | M6 | 00:35:55 | 21 | |
| 22 | 9 | Craig Pepin | M3 | 00:35:58 | 22 | |
| 23 | 90 | Lary Martel | M5 | 00:36:04 | 23 | |
| 24 | 48 | Jim Fredericks | M6 | 00:36:11 | 24 | |
| 25 | 36 | Peter VanBuren | M4 | 00:36:20 | 25 | |
| 26 | 41 | Hollis Keith | OJ | 00:36:33 | 26 | |
| 27 | 103 | Josh Carlson | M2 | 00:37:01 | 27 | |
| 28 | 88 | Mark White | M3 | 00:37:04 | 28 | |
| 29 | 22 | Christopher Lamothe | U23 | 00:37:20 | 29 | |
| 30 | 47 | Perry Bland | M7 | 00:37:20 | 30 | |
| 31 | 102 | Bob Gray | M9 | 00:37:38 | 31 | |
| 32 | 76 | Petter Ostberg | M4 | 00:37:53 | 32 | |
| 33 | 96 | David Loney | M4 | 00:38:24 | 33 | |
| 34 | 82 | Dick Dreissigacker | M7 | 00:38:33 | 34 | |
| 35 | 42 | Andrew Childs | J1 | 00:38:56 | 35 | |
| 36 | 95 | Jon Chafffee | M8 | 00:38:57 | 36 | |
| 37 | 61 | Buddy Majernik | M7 | 00:39:32 | 37 | |
| 38 | 20 | Rick Kelley | M5 | 00:40:16 | 38 | |
| 39 | 97 | John Lazenby | M7 | 00:41:22 | 39 | |
| 40 | 53 | Paul Bierman | M4 | 00:41:40 | 40 | |
| 41 | 51 | Bill Holland | M6 | 00:41:44 | 41 | |
| 42 | 44 | Andre Bolduc | U23 | 00:44:32 | 42 | |
| 43 | 59 | John Gillott | M4 | 00:46:58 | 43 | |
| 44 | 7 | George Hall | M9 | 00:47:57 | 44 | |
| 45 | 23 | Henry Hamilton | M8 | 00:48:11 | 45 | |
| 46 | 50 | Jim Samler | M7 | 00:48:16 | 46 | |
| 47 | 8 | Christopher Berger | M4 | DNF | ||
| Women | ||||||
| Place | Bib | Name | Age | Time | Class # | |
| 1 | 65 | Kaitlynn Miller | OJ | 00:35:46 | 1 | |
| 2 | 17 | Julie Carson | U23 | 00:35:58 | 2 | |
| 3 | 120 | Robyn Anderson | U23 | 00:37:00 | 3 | |
| 4 | 117 | Abbie Harris | SR | 00:37:24 | 4 | |
| 5 | 49 | Joann Hanowski | M5 | 00:37:37 | 5 | |
| 6 | 62 | Lillian Van Dyke | J1 | 00:38:10 | 6 | |
| 7 | 35 | Arielle Filiberti | U23 | 00:38:24 | 7 | |
| 8 | 63 | Kyle Prohaska | OJ | 00:38:33 | 8 | |
| 9 | 5 | Rosalie Lipfert | OJ | 00:38:58 | 9 | |
| 10 | 28 | Paige Elliott | OJ | 00:40:01 | 10 | |
| 11 | 27 | Kaitlin Fink | J1 | 00:40:09 | 11 | |
| 12 | 98 | Gina Campoli | M5 | 00:41:44 | 12 | |
| 13 | 118 | Metzi Anderson | M5 | 00:41:45 | 13 | |
| 14 | 83 | Judy Geer | M6 | 00:43:09 | 14 | |
| 15 | 89 | Diane Halvorsen | M4 | 00:43:26 | 15 | |
| 16 | 64 | Carol Van Dyke | M5 | 00:43:56 | 16 | |
| 17 | 119 | Moira Durnin | M6 | 00:44:09 | 17 | |
| 18 | 16 | Mollie Hoopes | J1 | 00:45:28 | 18 | |
| 19 | 40 | Linda Ramsdell | M4 | 00:46:38 | 19 | |
| 20 | 121 | Laury Saligman | M3 | 00:48:10 | 20 | |
