Snow Report | | Nordic Center Home | |
Craftsbury Daily Ski Report
Snow Depth Fri 13 Apr @ 13:29
Depth at Snow Stake:
Snowfall Last 24 Hrs: 0
Kilometers Open Mon 16 Apr @ 13:57
Total: 0 km
Track Set: 0 km
Skate Groomed: 0 km
Grooming Plans Fri 13 Apr @ 09:33
Well it has been a great season but there comes a time when you finally have to hang them up....
[Due to the unpredictable nature of weather, ski conditions and equipment,
grooming plans should always be considered tentative. Check with the Touring
Center for the most current conditions]
Photo of the Day
Trail Conditions Fri 13 Apr @ 09:29
| Trail | Kilometers | Groomed | Tracked | Note |
|---|---|---|---|---|
| 1 Murphy's Field | 1.3k | CLOSED | ||
| 2 Round-a-bit | 0.7k | CLOSED | ||
| 3 Duck Pond | 2.9k | CLOSED | ||
| 15 Elinor's Trail | 2.8k | CLOSED | ||
| LS Lower Soccer Field | 0.7k | CLOSED | ||
| US Upper Soccer Field | 0.7k | CLOSED | ||
| 30 Big Hosmer Lake | 7.5k | CLOSED | ||
| 5 Village Out & Back | 13.6k | CLOSED | ||
| 7 Little Hosmer Lake | 7.2k | CLOSED | ||
| 8 Cabin Trail | 2.0k | CLOSED | ||
| 10 Lemon's Haunt | 2.3k | CLOSED | ||
| 13 Ruthie's Run | 8.5k | CLOSED | ||
| 13a Ruthie's-Sam's Alternate | 9.3k | CLOSED | ||
| 13e Ruthie's via Hosmer Point | 10.0k | CLOSED | ||
| 13e Ruthie's via Max's Pond | 12.0k | CLOSED | ||
| 14 Sam's Run | 8.5k | CLOSED | ||
| 4 Biathlon Trails | 1.3k | CLOSED | ||
| 6 Grand Tour | 16.7k | CLOSED | ||
| 6c Grand Tour Cutoff | 13.0k | CLOSED | ||
| 6e Grand Tour w/extension | 23.3k | CLOSED | ||
| 9 Wylie Hill Trail | 9.0k | CLOSED | ||
| 11 Race Loop | 5.5k | CLOSED | ||
| 11 Race Loop w/cutoff | 4.6k | CLOSED | ||
| 12 Bailey Hazen | 3.7k | CLOSED | ||
| 52 To Highland Lodge | 19.8k | CLOSED | ||
| NA Patmos | 5.0k | CLOSED | ||
| NA Short and Long Barr Hill | 6.0k | CLOSED | ||
| NA Easy Rider - Beech Rd | 10.0k | CLOSED | ||
| NA Great Circle | 16.0k | CLOSED | ||
Craftsbury Weather Links
Craftsbury Nordic Center Weather Station - Current Weather and History
Yahoo Weather
Accuweather
National Weather Service - Current Conditions at Morrisville
National Weather Maps
National Satellite Photo
US Snow Depth Map
NEXRAD Radar
Real-Time Weather Data
Meterologisk Institutt (Norwegian coverage of Craftsbury)
Comments Mon 16 Apr @ 13:57
Thank you to everyone who helped make this season a real success in spite of the below average snowfall. We hope you got enough skiing in this year, if not, try to visit more next winter!
We'll be opening our summer trails for running and mountain biking soon. However, until all trails are completely dry, we ask that you wait just a couple weeks. Thanks!