Snow Report | | Nordic Center Home | |
Craftsbury Daily Ski Report
Snow Depth Wed 8 Feb @ 08:54
Depth at Snow Stake: 10.5"
Snowfall Last 24 Hrs: -
Kilometers Open Wed 8 Feb @ 08:54
Total: 105
Track Set: 21 this morning
Skate Groomed: 21 this morning
Grooming Plans Wed 8 Feb @ 08:54
We will be grooming the core trails today and plan to do the Grand Tour tomorrow and the Highland Lodge trails this weekend. The lakes are solid but with thin cover.
Be alert to icy spots here and there on all the trails.
[Due to the unpredictable nature of weather, ski conditions and equipment,
grooming plans should always be considered tentative. Check with the Touring
Center for the most current conditions]
Photo of the Day
Trail Conditions Wed 8 Feb @ 08:59
| Trail | Kilometers | Groomed | Tracked | Note |
|---|---|---|---|---|
| 1 Murphy's Field | 1.3k | Feb 8 | Feb 8 | |
| 2 Round-a-bit | 0.7k | Feb 8 | Feb 8 | |
| 3 Duck Pond | 2.9k | Feb 8 | Feb 8 | a few icy spots |
| 15 Elinor's Trail | 2.8k | Feb 8 | Feb 8 | |
| LS Lower Soccer Field | 0.7k | Feb 8 | Feb 8 | |
| US Upper Soccer Field | 0.7k | Feb 8 | Feb 8 | |
| 10 Lemon's Haunt | 2.3k | Feb 8 | ||
| 7 Little Hosmer Lake | 7.2k | Feb 6 | open, but thin snow cover | |
| 8 Cabin Trail | 2.0k | Feb 6 | Feb 6 | |
| 30 Big Hosmer Lake | 7.5k | Feb 6 | Feb 6 | |
| 11 Race Loop | 5.5k | Feb 8 | Feb 8 | |
| 12 Bailey Hazen | 3.7k | Feb 8 | Feb 8 | |
| 4 Biathlon | 1.3k | Feb 8 | Feb 8 | |
| 14 Sam's Run | 8.3k | Feb 6 | Feb 6 | |
| 13 Ruthie's Run | 8.4k | Feb 8 | Feb 8 | starting mid-AM |
| 13e Ruthie's Run Extension (via Windridge) | 8.8k | Feb 5 | Feb 3 | |
| 13x Ruthie's Run Extension (via Max's Pond) | 11.4k | Feb 5 | Feb 2 | |
| 5 Center-to-Village Out & Back | 13.6k | Feb 5 | Feb 5 | |
| 9 Wylie Hill Trail | 9.3k | Feb 5 | Feb 5 | |
| 6 Grand Tour | 16.7k | Feb 4 | Feb 3 | Extension closed |
| 52 Highland Lodge Connector | 19.8k | Feb 3 | Feb 3 | ungroomed fro a few days-not recommended |
| NA Patmos | 5.0k | Feb 4 | Feb 4 | ungroomed fro a few days-not recommended |
| NA Short and Long Barr Hill | 6.0k | Feb 4 | Feb 4 | ungroomed fro a few days-not recommended |
| NA Easy Rider - Beech Rd | 10.0k | Feb 4 | Feb 4 | ungroomed fro a few days-not recommended |
| NA Great Circle | 16.0k | Feb 4 | Feb 4 | ungroomed fro a few days-not recommended |
Craftsbury Weather Links
Craftsbury Nordic Center Weather Station - Current Weather and History
Yahoo Weather
Accuweather
National Weather Service - Current Conditions at Morrisville
National Weather Maps
National Satellite Photo
US Snow Depth Map
NEXRAD Radar
Real-Time Weather Data
Meterologisk Institutt (Norwegian coverage of Craftsbury)
Comments Wed 8 Feb @ 09:11
A beautiful sunny day here this morning. The PistenBully has been regrooming the core trails and creating a nice loose granular surface.
Because of the thawing and re-freezing and lack of fresh snow, the trails not groomed today will be icy and challenging for those with limited experience. The coverage is good everywhere however, which means with fresh grooming, (and preferably a little new snow!) the skiing will continue to be nice.