UVM Carnival/Henchey Memorial Eastern Cup - Results
Saturday – Freestyle, Interval start 5/10k
Day 2 of the UVM Carnival was one for the distance skiers with a 10k freestyle interval start on tap. Some light snow overnight and into the morning greeted racers.
Long or short, UVM’s Haley Brewster was the skier to beat at her home carnival this weekend. Once again, the Catamount posted the fastest lap times and took a 0:40s win over UNH’s Senior Hattie Barker. Barker edged her sophomore teammate Natalie Nicholas by 0:10s. Both Wildcats had skied to personal best EISA results today at Craftsbury and were the sharp end of the UNH spear that got all their scoring skiers in the top 8 with Clara Hegan’s placing. Nicholas’ ski was notable for her pacing, slowing just under 2% in lap 2 – only Bowdoin’s Emma Crum slowed less between laps in the top 10. Good skis? Perfect prep? Whatever it was, it was a great day for the Granite State women as they took the day with 126 points to UVM’s 109.
Women’s 10k results
| Place | Skier name | Skier club/team | Overall race time | Time back |
|---|---|---|---|---|
| 1 | Haley Brewster | UVM | 29:13.8 | 00:00.0 |
| 2 | Hattie Barker | UNH | 29:54.0 | 00:40.2 |
| 3 | Natalie Nicholas | UNH | 30:04.7 | 00:50.9 |
| 4 | Emma Crum | BOW | 30:14.7 | 01:00.9 |
| 5 | Ava Thurston | DAR | 30:25.5 | 01:11.7 |
| 6 | Michaela Keller‑Miller | Craftsbury Ski Club | 30:48.7 | 01:34.9 |
| 7 | Shea Brams | MID | 30:53.6 | 01:39.8 |
| 8 | Clara Hegan | UNH | 30:54.1 | 01:40.3 |
| 9 | Greta Kilburn | UVM | 31:00.6 | 01:46.8 |
| 10 | Evelyn Walton | DAR | 31:02.3 | 01:48.5 |
Men’s 10k results
In much the same story as Brewster in the women’s race, Craftsbury Green Racing Project skier Brian Bushey justified his seeding - though pressed by UVM’s Tabor Greenberg only 0:06s behind. Current NCAA Eastern Ranking leader Greenberg posted the fastest second lap of the men’s field, but it wasn’t enough to overhaul Bushey on his home course. Behind the Bushey/Greenberg battle though was a lot of green and gold as UVM swept the collegiate podium (and 4th place too) en route to a nearly 50 point win over Dartmouth in the teams’ score.
| Place | Skier name | Skier club/team | Overall race time | Time back |
|---|---|---|---|---|
| 1 | Brian Bushey | Craftsbury Ski Club | 25:58.7 | 00:00.0 |
| 2 | Tabor Greenberg | UVM | 26:05.2 | 00:06.5 |
| 3 | Finegan Bailey | UVM | 26:12.9 | 00:14.2 |
| 4 | Ruben Kretzschmar | UVM | 26:19.4 | 00:20.7 |
| 5 | Colin Freed | Mansfield Pro Nordic Team | 26:21.2 | 00:22.5 |
| 6 | Petter Bakken | UVM | 26:23.5 | 00:24.8 |
| 7 | Quinn McDermott | WIL | 26:31.3 | 00:32.6 |
| 8 | James Underwood | CBC | 26:38.1 | 00:39.4 |
| 9 | Logan Moore | MNC Pro | 26:50.5 | 00:51.8 |
| 10 | Mason Wheeler | MID | 26:52.5 | 00:53.8 |
Saturday was also day 1 of the Bill Henchey Memorial racing extending opportunities to a broader range of racers, including younger skiers.
U16 Girls 5k results
| Place | Name | Club | Time | Time Back |
|---|---|---|---|---|
| 1 | Acadia Enman | Mansfield Nordic Club | 15:36.5 | 00:00.0 |
| 2 | Mia Gorman | Mansfield Nordic Club | 15:48.9 | 00:12.4 |
| 3 | Kendal Bowen | Green Mountain Valley School | 15:52.0 | 00:15.5 |
| 4 | Lila Marchetti | Ford Sayre | 16:21.6 | 00:45.1 |
| 5 | Merritt Goodell | Ford Sayre Ski Club | 16:48.9 | 01:12.4 |
| Place | Name | Club | Time | Time Back |
|---|---|---|---|---|
| 1 | Wren Chalmers | Stratton Mountain School | 14:06.0 | 00:00.0 |
| 2 | Max Fey | NYSEF | 14:14.2 | 00:08.2 |
| 3 | Jorgen Pirrung | Mansfield Nordic Club | 14:48.6 | 00:42.6 |
| 4 | Isaac Nadzam | Craftsbury Ski Club | 14:54.9 | 00:48.9 |
| 5 | Beau Sanders | Berkshire Trails | 15:06.7 | 01:00.7 |
Full results at Bullitt Timing.
Friday - Classic Sprint
Friday, Craftsbury played host to the UVM carnival and an experiment in sprint racing, expanding the heat qualifiers from 30 skiers to 50 skiers, with heats going from 6 to 10 skiers.
Despite the changes, some things remained constant. Qualifying monster John Schwinghamer of the Craftsbury Green Racing Project did what he does best and smashed the TT by over 7 seconds to 2nd place, with a Klaebo-esque gap of 9+ seconds to 3rd.
Men’s Qualifier top-5
| Finish place | Skier name | Club name | Time | Time back |
|---|---|---|---|---|
| 1 | John Schwinghamer | Craftsbury GRP | 00:03:19.13 | +00:00.00 |
| 2 | Henrik Wist | SMC | 00:03:26.69 | +00:07.56 |
| 3 | Mason Wheeler | MID | 00:03:28.57 | +00:09.44 |
| 4 | Miles Miner | WIL | 00:03:28.96 | +00:09.83 |
| 5 | Keelan Durham | Craftsbury GRP | 00:03:29.29 | +00:10.16 |
On the women’s side, UVM grad student Haley Brewster took the win with her own impressive 4s gap to second place.
Women’s Qualifier top-5
| Finish place | Skier name | Club name | Time | Time back |
|---|---|---|---|---|
| 1 | Haley Brewster | UVM | 00:03:57.89 | +00:00.00 |
| 2 | Emma Crum | BOW | 00:04:02.14 | +00:04.25 |
| 3 | Mica Bodkins | MID | 00:04:06.37 | +00:08.48 |
| 4 | Meredith Schwartz | HAR | 00:04:09.42 | +00:11.53 |
| 5 | Natalie Nicholas | UNH | 00:04:10.17 | +00:12.28 |
The women’s heats couldn’t have gone much more to Brewster’s plan, as she won quarter, semis and finals. None of the wins were by wide margins, but they did have the assurance of an experienced skier working her way thru the progression. Behind her, the podium for the heats ended up looking eerily similar to the qualifier as the morning’s 1-2-3 (Brewster, Bowdoin’s Emma Crum and Middlebury’s Mica Bodkins) repeated after lunch in the heats.
Women’s Finals results
| Finish place | Skier name | Club name |
|---|---|---|
| 1 | Haley Brewster | UVM |
| 2 | Emma Crum | BOW |
| 3 | Mica Bodkins | MID |
| 4 | Amelia Tucker | DAR |
| 5 | Natalie Nicholas | UNH |
| 6 | Sofia Scirica | MID |
| 7 | Meredith Schwartz | HAR |
| 8 | Jordan Grialou | BOW |
| 9 | Lola Villafranco | CBC |
| 10 | Alexandra Luxmoore | UNH |
Brewster’s strength was offset by Middlebury’s depth in the day’s team scoring though. Midd got its 3 scorers in the top 11 versus UVM’s 3rd skier crossing the line 19th. The Panthers women gave their men’s side a 10 point lead over the Cats going into the men’s heats and team competition.
Spectators of the men’s heats could be forgiven if they were speculating what may have been. While GRP skiers are allowed to compete in the qualifier, heats are EISA skiers only. So the 3 GRP in the top 7 (including Schwinghamer and his spectacular qualifier time) were off to do the rest of the day’s training after the morning TT instead of duking it out in the heats.
The UVM men had qualified well, but not flashily so. However, as the heats progressed, it became apparent that the hosts had great skis and the strength to put them to good use, ending the day with a 4 men in the top 10 as the Catamounts men’s team took a handy 21 point win over Middlebury in the teams’ race. Highlighting the UVM men’s dominance was Benon Brattebo and Finegan Bailey who went 1-3 with Midd’s Nathan Doughty between them.
Men’s Finals’ Results
| Finish place | Skier name | Club name |
|---|---|---|
| 1 | Benon Brattebo | UVM |
| 2 | Nathan Doughty | MID |
| 3 | Finegan Bailey | UVM |
| 4 | Henrik Wist | SMC |
| 5 | Miles Miner | WIL |
| 6 | Ruben Kretzschmar | UVM |
| 7 | Peter Warner | MID |
| 8 | Aaron Power | DAR |
| 9 | Benjamin Lewis | CBC |
| 10 | Owen Young | UVM |
We’ll see everyone again tomorrow morning for a 10k freestyle interval start race.