Summer 2026 Rates
| Accommodation | Single Occupancy |
|---|---|
| Cedar Lodge: Small Room | $155 |
| Cedar Lodge: Private Bath | $215 |
| Cedar Lodge: Suites | $230 |
| Cabins: Spruce, Maple, & Elm | $240 |
| Cabins: Balsam & Hemlock | $260 |
| Cottages: A & B | $265 |
| Cottage: C | $255 |
| Accommodation | Double Occupancy |
|---|---|
| Cedar Lodge: Small Room | $245 |
| Cedar Lodge: Private Bath | $305 |
| Cedar Lodge: Suites | $320 |
| Cabins: Spruce, Maple, & Elm | $330 |
| Cabins: Balsam & Hemlock | $350 |
| Cottages: A & B | $355 |
| Cottage: C | $345 |
| Cottage: D (2 adult minimum) | $365 |
| Tamarack House (2 adult minimum) | $375 |
. The rates above do not include the 9% Meals and Lodging Tax.
Extra Person 13+ is $90.
Extra Child 7 - 12 $50.
6 and under Free.